During this COVID period, it is important to help each other out any way we can. We are hearing from many IT, Software and technical people in the Houston area who are finding themselves suddenly out of work.While the people at Decide Consulting cannot come up with an anti-viral drug, we can help those displaced individuals find new homes.
While the number of IT, Software and technical job openings has fallen off, it has not been eliminated. The need for good technical talent remains.
Every day during this period, we will post the IT, Software and technical jobs advertised in the Houston area. We will list “Origin” companies first, Consulting Companies second and other recruiting agencies third. You will notice we attempt to classify each opportunity by skill (e.g. Development, DevOps, Infrastructure, Testing,etc) and experience level.
This is our little contribution to help the community recover just a little bit quicker. We traditionally only make this available to our recruiting and sales staff. Right now it is more important to help. If you want this data delivered to your inbox, needs someone to look at your resume, want some insight on technology trends employers want, or anything else, please contact us and leave us a note. We will make it happen
Origin Companies
”
Skill | Level | Title | Company | Link |
ANALYST | LEAD | Lead Quality Data Analyst | Harris Health System | linkedin.com |
ANALYST | LEAD | Sr Web Analyst/developer at Memorial Hermann | Memorial Hermann Health System | theladders.com |
ANALYST | SPECIALIST | HR Business Systems Analyst | Oceaneering International | linkedin.com |
ANALYST | SPECIALIST | ITS Functional Developer at LyondellBasell Industries | LyondellBasell | theladders.com |
ARCHITECT | LEAD | Cloud Architect | Credera | linkedin.com |
ARCHITECT | LEAD | Cloud Solution Architect | C3.ai | linkedin.com |
ARCHITECT | LEAD | Google Cloud Data Architect | Pythian | linkedin.com |
ARCHITECT | LEAD | Senior Software Architect | Credera | linkedin.com |
ARCHITECT | LEAD | Solutions Architect | ClearScale | linkedin.com |
ARCHITECT | LEAD | Sr. Data & Analytics Customer Delivery Architect | Amazon Web Services (AWS) | linkedin.com |
CTO | DIRECTOR | OFS Digital – Data Governance & Stewardship Director | Baker Hughes | linkedin.com |
DATA SCIENCE | LEAD | Senior Data Engineer | LyondellBasell | linkedin.com |
DATABASE | SPECIALIST | Data Analyst III – Disease Control Clinical Prevention (DCCP) | Harris County | linkedin.com |
DEVELOPMENT | LEAD | Senior Drupal Developer | Adcetera | linkedin.com |
DEVELOPMENT | LEAD | Senior Software Developer | Avetta | linkedin.com |
DEVELOPMENT | LEAD | Senior Software Engineer | AvidXchange | linkedin.com |
DEVELOPMENT | SPECIALIST | D365 CRM Developer | Avanade | linkedin.com |
DEVELOPMENT | SPECIALIST | Programmer/Analyst I | Baylor College of Medicine | linkedin.com |
DEVELOPMENT | SPECIALIST | Programmer/Analyst I | Baylor College of Medicine | linkedin.com |
DEVELOPMENT | SPECIALIST | Software Developer | CGG | linkedin.com |
DEVELOPMENT | SPECIALIST | Software Developer | Kirby | linkedin.com |
DEVELOPMENT | SPECIALIST | SSIS Developer | Resource Logistics Inc. | linkedin.com |
DIGITAL MARKETING | MANAGER | Digital Marketing Manager | HCSS | linkedin.com |
DIGITAL MARKETING | MANAGER | Digital Marketing Manager | HCSS | linkedin.com |
GENERIC | DIRECTOR | Software Developer – Spacecraft Trajectory Design | Barrios Technology | linkedin.com |
GENERIC | DIRECTOR | Sr Partner Solutions Architect – Energy | Amazon Web Services (AWS) | linkedin.com |
GENERIC | LEAD | Cloud Solutions Architect at Intel | Intel | theladders.com |
GENERIC | LEAD | Cloud Solutions Architect, AVS | VMware | linkedin.com |
GENERIC | LEAD | Future Opportunity: Sr. Microsoft Dynamics 365 F&O Technical Architect | Avanade | linkedin.com |
GENERIC | LEAD | Senior Software Engineer at Cubic Transportation Systems | Cubic Transportation Systems | theladders.com |
GENERIC | LEAD | Technical Lead, Data Integration | Crown Castle | linkedin.com |
GENERIC | MANAGER | Senior Business Analyst (Asset Management) | Houston ISD | linkedin.com |
GENERIC | MANAGER | Senior Digital Marketing Manager | Academy Sports & Outdoors | linkedin.com |
GENERIC | MANAGER | Sr. Staff Technical Product Manager – Data & Analytics | Baker Hughes | linkedin.com |
GENERIC | SPECIALIST | Cloverleaf Interface Applications Programmer/analyst at Memorial Hermann | Memorial Hermann Health System | theladders.com |
GENERIC | SPECIALIST | ETRM Application Developer | Epic Systems, Inc, | dice.com |
GENERIC | SPECIALIST | It Advisor – Sap Security An Basis at ENGIE North America Inc. | ENGIE | theladders.com |
GENERIC | SPECIALIST | Statistician (Data Scientist) *12 month roster* | U.S. Department of the Treasury | linkedin.com |
INFRASTRUCTURE | DIRECTOR | Digital It Director at ENGIE North America Inc. | ENGIE | theladders.com |
INFRASTRUCTURE | LEAD | Sr Spec – IT Cybersecurity | Energy Transfer | linkedin.com |
INFRASTRUCTURE | SPECIALIST | Assessor II, Cyber Security | ABS Group | linkedin.com |
MANAGER | MANAGER | Future Opportunity: Manager, Security (CyberArk) | Avanade | linkedin.com |
MANAGER | MANAGER | Future Opportunity: Manager, Security (CyberArk) | Avanade | linkedin.com |
MECHANICAL ENGINEER | SPECIALIST | Analytics Engineer and planning | QuEST Global | ziprecruiter.com |
MECHANICAL ENGINEER | SPECIALIST | Future Opportunity: Azure Security Engineer | Avanade | linkedin.com |
MECHANICAL ENGINEER | SPECIALIST | Product Security Engineer at Alcon | Alcon | theladders.com |
MECHANICAL ENGINEER | SPECIALIST | Staff DevOps Engineer – Big Data Analytics & Cloud infrastructure – Federal – San Diego | ServiceNow | linkedin.com |
SUPPORT | SPECIALIST | Technical Support Specialist | Baker Hughes | linkedin.com |
TECH WRITER | SPECIALIST | Information Developer / Tech Writer (mid-level) | Micro Focus | linkedin.com |
TESTING | LEAD | QA Automation Architect | Academy Sports & Outdoors | linkedin.com |
Consulting Companies
”
Skill | Level | Title | Company | Link |
AGILE | SPECIALIST | Scrum Master | ace technologies pvt ltd | linkedin.com |
ANALYST | SPECIALIST | Business Analyst | ace technologies pvt ltd | linkedin.com |
ANALYST | SPECIALIST | Business Analyst | Entrance Consulting | linkedin.com |
ANALYST | SPECIALIST | Business Analyst with ALIP experience is must | Cognizant | linkedin.com |
ANALYST | SPECIALIST | Job Opening : Data analyst- Actuarial | E-Solutions | linkedin.com |
ARCHITECT | LEAD | AWS Architect | Expedite Technology Solutions LLC | linkedin.com |
ARCHITECT | LEAD | Enterprise Cloud Architect | Accenture | linkedin.com |
ARCHITECT | LEAD | SAP ERP Data Architect – Remote – U.S. Citizen | CBTS | linkedin.com |
ARCHITECT | LEAD | Solutions Architect | Expedient | linkedin.com |
DATABASE | SPECIALIST | Data Analyst | EXP | linkedin.com |
DEVELOPMENT | SPECIALIST | Full Stack Developer | Accenture | linkedin.com |
GENERIC | LEAD | Senior Statistical Programmer (Remote) | Covance | linkedin.com |
GENERIC | SPECIALIST | AWS Cloud DevOps Specialist | VIRTUSOFT LIMITED | linkedin.com |
MANAGER | MANAGER | Oracle HCM Cloud Payroll Sr. Manager | Accenture | linkedin.com |
MANAGER | MANAGER | Project Manager with Microsoft & Azure | Emergere Technologies | dice.com |
MECHANICAL ENGINEER | SPECIALIST | Cloud Development Engineer, Mid | Booz Allen Hamilton | linkedin.com |
MECHANICAL ENGINEER | SPECIALIST | Data Engineer at Trace3 | Trace3 | theladders.com |
Recruiting Companies
”
Skill | Level | Title | Company | Link |
ANALYST | MANAGER | Cloud-Based IT Manager | PROFORMANCE | linkedin.com |
ANALYST | SPECIALIST | Junior business analyst | Staffigo | linkedin.com |
ANALYST | SPECIALIST | Urgent – Business Analyst Fresher | Staffigo | linkedin.com |
DEVELOPMENT | SPECIALIST | Adobe Coldfusion developer (Remote Job) | InfiCare Technologies | linkedin.com |
DEVELOPMENT | SPECIALIST | Business Objects Developer | The Jupiter Group | linkedin.com |
DEVELOPMENT | SPECIALIST | Data & Analytics Application Developer | Spencer Ogden – USA | careerbuilder.com |
DEVELOPMENT | SPECIALIST | Scientific Programmer | Technology Recruiting Solutions | linkedin.com |
GENERIC | CONSULTANT | Senior Applications Consultant – CPI – Developers – CPI + API MGT+ JAVA | Capgemini | linkedin.com |
GENERIC | LEAD | REMOTE Lead Cisco Security Solutions Architect | Optello | linkedin.com |
GENERIC | LEAD | Senior Azure Engineer – App Development | Perficient | linkedin.com |
GENERIC | LEAD | Senior Cloud Application Architect – Nationwide Opportunities | Jobs Interviewing Now from MJH | linkedin.com |
GENERIC | LEAD | Senior Cloud Systems Engineer (Azure) | Jack Henry & Associates | linkedin.com |
GENERIC | LEAD | Senior Full Stack Software Engineer at Digital Trends | Digital Trends | theladders.com |
GENERIC | LEAD | Technical Architect – Healthcare Payer Data | Perficient | linkedin.com |
GENERIC | MANAGER | Managing Applications Consultant – CPI – Integration Architect – PO/PI/CPI/Cloud Integration | Capgemini | linkedin.com |
GENERIC | SPECIALIST | Freelance Ruby on Rails Developer – Remote, Full-time | Toptal | linkedin.com |
GENERIC | SPECIALIST | Freelance Unreal Engine Developer – Remote, Full-time | Toptal | linkedin.com |